Containers for sludge
Used for the movement of any type of sludge and liquid.
Description
Measurements
| VOLUME (m3) | EXTERNAL LENGHT WITH HOOK (m) | EXTERNAL WIDTH (m) | INTERNAL HEIGHT (m) | 
| 10 | 5,20 | 2,50 | 0,90 | 
| 15 | 5,70 | 2,50 | 1,20 | 
| 17 | 5,70 | 2,50 | 1,35 | 
| 20 | 5,70 | 2,50 | 1,55 | 
Measurements for Daily
| EXTERNAL LENGHT WITH HOOK (m) | EXTERNAL WIDTH (m) | INTERNAL HEIGHT (m) | 
| from 3,00 to 3,80 | 2,00 | 0,60 | 
| from 3,00 to 3,80 | 2,00 | 1,00 | 
| from 3,00 to 3,80 | 2,00 | 1,35 | 
| from 3,00 to 3,80 | 2,00 | 1,55 | 
*Locatelli Eurocontainers custom builds roll on/off containers!
Options
| Bottom and Wall Sheeting | Thickness 4/5 mm (Standard 3 mm) Daily: Thickness 3 mm (Standard 2mm) | 
Additional information
| Destinazione d'uso | 
|---|

 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 English
					English
				













