Containers for ferrous material
Used for the movement of iron, scrap metal and heavy materials.
Description
Measurements
| VOLUME (m3) | EXTERNAL LENGTH WITH HOOK (m) | EXTERNAL WIDTH (m) | INTERNAL HEIGHT (m) | 
| 20 | 5,70 | 2,50 | 1,55 | 
| 25 | 5,70 | 2,50 | 2,00 | 
| 27 | 5,90 | 2,50 | 2,00 | 
| 30 | 6,25 | 2,50 | 2,15 | 
| 35 | 7,20 | 2,50 | 2,20 | 
Measurements for Daily
| EXTERNAL LENGTH WITH HOOK (m) | EXTERNAL WIDTH (m) | INTERNAL HEIGHT (m) | 
| from 3,00 to 3,80 | 2,00 | 0,60 | 
| from 3,00 to 3,80 | 2,00 | 1,00 | 
| from 3,00 to 3,80 | 2,00 | 1,35 | 
| from 3,00 to 3,80 | 2,00 | 1,55 | 
Options
| Bottom and Wall Sheeting | Spessore da 5 mm (Standard 4 mm) Daily: Spessore da 3 (Standard 2 mm) | 
Additional information
| Destinazione d'uso | Bulky, Glass, RAEE, Rattletrap, Wood | 
|---|

 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 English
					English
				











